![]() |
Documents available for download in PDF format to JEF/EFF Members only; considered as non-official publications carrying Draft status
Search all JEF/EFF documents: (enter words/phrases separated by commas)
Note that older EFF documents are available in the list of papers presented at
EFF meetings, 1999-2006.
| EFFDOC-1104 | Validation of FNG source routine using an high resolution CVD diamond detector, M. Pillon |
| EFFDOC-1103 | New Monte Carlo transport capabilities helpful in the validation process of light ion cross-section, J. Sanz |
| EFFDOC-1102 | Implementation of a GDH model in TALYS: first results & perspective use, A. Konobeyev |
| EFFDOC-1101 | Improvements in the Prediction Capability of ACAB Code to Transmutation Analysis in IFMIF, O. Cabellos |
| EFFDOC-1100 | Simulation of 7Li(p,n) neutron source : Experimental test using proton-recoil-telescope method, J. Novak |
| EFFDOC-1099 | The activation of Co-59 by quasi-monoenergetic neutrons below 36 MeV, E. Simeckova |
| EFFDOC-1098 | Assessment of deuteron-induced reaction mechanisms at low and medium energies, M. Avrigeanu |
| EFFDOC-1097 | NRG/CCFE proposal: Towards a consistent transport and activation library for fusion, D. Rochman |
| EFFDOC-1096 | F4E Nuclear Data Grant: Work Programme 2010/11 Proposals, U. Fischer |
| EFFDOC-1095 | 2010-11 Program Proposals, P. Batistoni |
| EFFDOC-1094 | The Fusion for Energy (F4E) Nuclear Data Program, J. Izquierdo |
| EFFDOC-1093 | Analyses of the validation experiments for Au cross-sections up to 35 MeV in a quasi-monoenergetic neutron spectrum, S. Simakov |
| EFFDOC-1092 | Activation measurements of Au-197 using quasi-monoenergetic neutrons below 36 MeV, M. Honusek |
| EFFDOC-1091 | Measurement and Analysis of Activation Induced in Ti / Li2TiO3 with Fusion Peak Neutrons, A. Klix |
| EFFDOC-1090 | Deterministic Transport, Sensitivity and Uncertainty Analysis of the TPR and Reaction Rate Measurement, I. Kodeli |
| EFFDOC-1089 | Summary of Monte Carlo S/U Analyses of TPR in the HCLL Experiment, D. Leichtle |
| EFFDOC-1088 | 203Hg measurements in LiPb samples irradiated in Frascati HCLL-TBM neutronics experiment, W. Pohorecki |
| EFFDOC-1087 | Measurement of 3H activity directly in LiPb: status of the procedure development, W. Pohorecki |
| EFFDOC-1086 | Status of TBM-HCLL experiment, P. Batistoni |
| EFFDOC-1085 | F4E Nuclear Data Grant: Status of FZK Task Deliverables, U. Fischer |
| EFFDOC-1084 | Status of the evaluation of Mn-55, H. Leeb |
| EFFDOC-1083 | Status of the evaluation and benchmarking of the Cr-50,53,54, P. Pereslavtsev |
| EFFDOC-1082 | EAF-2010 - the best of a generation, L. Packer |
| EFFDOC-1081 | Improvement of the parameters for nuclear model calculations suitable for neutron activation data, V. Avrigeanu |
| EFFDOC-1080 | F4E GRT-014-01 activities, status and progress report, J.-Ch. Sublet |
| EFFDOC-1079 | Summary Record of the EFF/EAF Monitor Group Meeting, June 2009, L. Packer |
| EFFDOC-1078 | An update on the Hf activation cross section measurements at IRMM, A. Plompen et al |
| EFFDOC-1077 | Measurement of 3H activity directly in LiPb: development of an innovative procedure, T. Kuc |
| EFFDOC-1076 | Measurement and Validation of 209Bi(n,xn) activation cross sections above 20 MeV employing 7Li(p,n) neutron source, S. Simakov |
| EFFDOC-1075 | Evaluation of 52Cr cross sections up to 150 MeV Including Co-variances, P. Pereslavtsev |
| EFFDOC-1074 | Uncertainties for fusion shielding benchmarks using Total Monte Carlo, D. Rochman |
| EFFDOC-1073 | Activation Handbook calculated with EASY-2007, R. Forrest |
| EFFDOC-1072 | Neutronics R&D efforts in support of the European breeder blanket development programme, U. Fischer et al |
| EFFDOC-1071 | Preliminary results of the Tritium production measurements in the neutronics HCLL TBM mock-up, W.Pohorecki |
| EFFDOC-1070 | Status of HCLL-TBM neutronics experiment, P. Batistoni |
| EFFDOC-1069 | TALYS-based covariances for activation libraries, A. Koning |
| EFFDOC-1068 | Monte Carlo Sensitivity and Uncertainty Analysis of the HCLL Mock-up Experiment,D. Leichtle |
| EFFDOC-1067 | 150 MeV data evaluations for the EU Fusion Technology Programme , U. Fischer |
| EFFDOC-1066 | Summary Record of the EFF/EAF Monitor Group Meeting, Nov 2008, NEA Secretariat (H. Henriksson) |
| EFFDOC-1065 | Can we measure (n,t) reactions with the activation technique?, A. Plompen |
| EFFDOC-1064 | Nuclear Data and Fusion for Energy (F4E), A. Portone and J. Izquierdo |
| EFFDOC-1063 | New consistent data evaluations for tungsten isotopes including covariances, P. Pereslavtsev |
| EFFDOC-1062 | News from the NEA on fusion nuclear data: SUSD3D, SINBAD and covariances, I. Kodeli |
| EFFDOC-1061 | Uncertainties of theoretical neutron-induced reaction cross sections on oxygen, H. Leeb |
| EFFDOC-1060 | Neutronic analyses of the HCLL TBM mock-up experiment, D. Leichtle |
| EFFDOC-1059 | Resolved and Unresolved Resonance Evaluation for 55Mn, L. Leal |
| EFFDOC-1058 | Tools for testing EAF libraries, R. Forrest |
| EFFDOC-1057 | Progress on analysis of alpha-particle induced reaction cross sections at low energies, V. Avrigeanu |
| EFFDOC-1056 | Progress on deuteron-induced activation cross-section evaluation, M. Avrigeanu |
| EFFDOC-1055 | Resonance Evaluation of Chromium Isotopes, L. Leal |
| EFFDOC-1054 | Estimation of the tritium production in the HFTM specimen cells of IFMIF, A. Klix |
| EFFDOC-1053 | Update of uncertainty file for EAF-2009, J. Kopecky |
| EFFDOC-1052 | Summary Record of the EFF/EAF Monitor Group Meeting, May 2008, NEA Secretariat (H. Henriksson) |
| EFFDOC-1051 | Validation analysis of FZK evaluated data files for W isotopes, P. Pereslavtsev |
| EFFDOC-1050 | Nuclear data in heating calculations for ITER port plug analyses, A. Hogenbirk |
| EFFDOC-1049 | Comparison of error propagation in the FISPACT code with a straightforward Monte-Carlo method, Rachid Ounit, H- P. Jacquet, P. Dossantos-Uzarralde |
| EFFDOC-1048 | Status of TBM-HCLL neutronics benchmark experiment, P. Batistoni |
| EFFDOC-1047 | Theoretical covariance matrices for oxygen - status of evaluation, H. Leeb |
| EFFDOC-1046 | Tritium measurements in the Li blanket model, W. Pohorecki |
| EFFDOC-1045 | Progress of fast-neutron activation analysis for Cr isotopes up to 60 MeV, V. Avrigeanu |
| EFFDOC-1044 | Update of Resolved Resonance Regions for EAF-2009, J. Kopecky |
| EFFDOC-1043 | Upgrading of MCSEN and test application to ITER TBM, D. Leichtle |
| EFFDOC-1042 | Evaluation of 52Cr cross sections up to 150 MeV for the EFF library, P. Pereslavtsev |
| EFFDOC-1041 | Covariance matrix libraries available from NEA/Data Bank, I. Kodeli |
| EFFDOC-1040 | The use of unified Monte Carlo approach for covariance calculations, A. Konobeyev |
| EFFDOC-1039 | Comparison of neutron spectrum unfolding using different codes, M. Pillon |
| EFFDOC-1038 | Summary of the Results of Tungsten Nuclear Data Validation, A. Trkov |
| EFFDOC-1037 | First experience with the new photoneutron target of TU Dresden, A. Klix |
| EFFDOC-1036 | EASY-2007 Validation, R. Forrest |
| EFFDOC-1035 | Summary Record of the EFF/EAF Monitor Group Meeting, November 2007, NEA Secretariat (H. Henriksson) |
| EFFDOC-1034 | Evaluation of tungsten isotopes including cross-section covariance estimation, A. Trkov |
| EFFDOC-1033 | Tungsten activation cross sections, V. Semkova, R. Jaime Tornin, A. Plompen |
| EFFDOC-1032 | Improved W data evaluation including benchmark tests, P. Pereslavtsev |
| EFFDOC-1031 | Interpretation of the IPPE TOF Benchmark in SINBAD, I. Kodeli |
| EFFDOC-1030 | Important nuclides and reactions in EAF-2007 - preliminary results, R. Forrest |
| EFFDOC-1029 | Efficient 3D uncertainty calculations for fusion applications, A. Hogenbirk |
| EFFDOC-1028 | Benchmarking of Manganese evaluated transport and activation data for fusion applications, S. Simakov |
| EFFDOC-1027 | Towards the next EAF release, J. Kopecky |
| EFFDOC-1026 | Status of the neutronics benchmark experiments TBM – HCLL mock-up, P. Batistoni, S. Villari |
| EFFDOC-1025 | Measurements of nuclear decay heats in Rhenium and comparison with EASY-2007 predictions, M. Pillon |
| EFFDOC-1024 | Proton induced 207Bi isotopes activity in Pb massive target, benchmarking from PADF and EAF-2007. Part 2, W. Pohorecki |
| EFFDOC-1023 | Measurement of fast and time-of-arrival neutron flux spectra in a LiAlPb assembly, A. Klix |
| EFFDOC-1022 | Progress of fast-neutron activation analysis on medium-mass nuclei, V. Avrigeanu |
| EFFDOC-1021 | Progress on deuteron-induced activation cross-section evaluation for accelerator materials, M. Avrigeanu |
| EFFDOC-1020 | Summary Record of the EFF/EAF Monitor Group Meeting, June 2007, NEA Secretariat (H. Henriksson) |
| EFFDOC-1019 | ND-2007 summary relevant to EFF/EAF, R. Forrest |
| EFFDOC-1018 | FNG Benchmark Re-analysis Using IRDF-2002 Dosimetry Library, I. Kodeli |
| EFFDOC-1017 | Evaluations of the nuclear cross section variance covariance matrices derived from optical model calculations, P. Dos Santos Uzarralde |
| EFFDOC-1016 | Benchmark analyses of the recent W data evaluations, D. Leichtle, A. Serikov, U. Fischer, P. Pereslavtsev |
| EFFDOC-1015 | Preparatory work for the evaluation of Cr-52 high energy neutron data for EFF, P. Pereslavtsev |
| EFFDOC-1014 | Proton induced 207Bi activity in Pb massive target, benchmarking from PADF and EAF-2007, W. Pohorecki |
| EFFDOC-1013 | Status of the benchmark neutronics experiment on HCLL-TBM mock-up, P. Batistoni |
| EFFDOC-1012 | Computational pre-analysis for the design optimisation of the HCLL TBM neutronics mock-up experiment, U. Fischer |
| EFFDOC-1011 Slides, Report |
Design of TBM-HCLL Neutronics Experiment: Design of measurement techniques for TPR and neutron and γ-ray flux spectra, A. Klix |
| EFFDOC-1010 | EASY-2007, R. Forrest |
| EFFDOC-1009 | Benchmark analyses of the final Ta evaluation for fusion neutron transport calculations, S.P. Simakov, U. Fischer |
| EFFDOC-1008 | Completion of deuteron-induced activation cross-section evaluation for accelerator materials (Cu, Al, Nb), M. Avrigeanu |
| EFFDOC-1007 | Completion of nuclear model calculation of cross sections for Mn and Cu up to 60 MeV, V. Avrigeanu |
| EFFDOC-1006 | New activation measurements, A. Plompen |
| EFFDOC-1005 | Covariance matrices for nuclear data files: comments on techniques, H. Leeb |
| EFFDOC-1004 | Validation of FENDL-2.1 and of JEFF-3.1 for fusion application, P. Batistoni |
| EFFDOC-1003 | Measurements of nuclear decay heats in Rhenium and comparison with EASY-2005.1 predictions, Preliminary results, M. Pillon |
| EFFDOC-1002 | Reflection on the present status of Tungsten cross sections based on the analysis of FNG and FNS Benchmark Experiments, I. Kodeli |
| EFFDOC-1001 | Summary Record of the EFF/EAF Monitor Group Meeting, November 2006, H. Henriksson |
EFF documents from 1999-2006 see list of papers presented at EFF meetings, 1999-2006.
For older presentations and documents see the list of papers presented at previous meetings.
Home - About Us - Work Areas - Data Bank - Publications - Press Room - List of acronyms - Search