![]() |
Documents available for download in PDF format to JEF/EFF members only; considered as non-official publications carrying draft status.
| 1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000 | 1001-1100 | 1101-1200 | 1201-1300 | 1301- | All |
Search all JEF/EFF documents: (enter words/phrases separated by commas)
| JEF/DOC-1338 | Some issues for JEFF-3.1.2 and JEFF-3.2, A. Koning |
| JEF/DOC-1337 | IAEA Nuclear Data Section Activities, M.A. Kellett |
| JEF/DOC-1336 Presentation |
Accuracy of Criticality Calculations made using Current Nuclear Data Libraries for MOX Fuelled Fast Critical Assemblies, J.L. Rowlands |
| JEF/DOC-1335 | Various aspects in using TALYS for the evaluation of nuclear data, A. Konobeev |
| JEF/DOC-1334 | Generation of covariance matrices of neutron-induced reaction cross sections on Pb at intermediate energies by a full Bayesian technique, D. Neudecker |
| JEF/DOC-1333 | Experimental Activities at IRMM, P. Rullhusen |
| JEF/DOC-1332 | 237Np fission cross section, new data and implications, L. Tassan-Got |
| JEF/DOC-1331 | Interpretation of In-Pile Oscillation Experiments of Fission Products in Various Spectra, A. Gruel |
| JEF/DOC-1330 | Fission Product Evaluations using Integral Experiments, G. Noguere |
| JEF/DOC-1329 | Status of the multiple scattering treatment in REFIT, SAMMY and CONRAD in view of the JRC-IRMM March 2010 meeting, R. Dagan |
| JEF/DOC-1328 | Processing the URR of 239Pu: Approximations and improvements, P. Ribon |
| JEF/DOC-1327 | 500 random evaluations of 239Pu, D. Rochman |
| JEF/DOC-1326 | BRC neutronic cross sections on W isotopes and their validation, H. Duarte et al. (P. Romain) |
| JEF/DOC-1325 | Towards a new Evaluation of Sodium with CONRAD, P. Archier |
| JEF/DOC-1324 | Status of Hf resolved resonance data, C. Dean |
| JEF/DOC-1323 | PWR fuel rod decay heat measurements (MERCI experiment) comparison with PEPIN2 – JEFF3.1.1 calculations, J.-C. Jaboulay |
| JEF/DOC-1322 | Complete Experimental Determination of Isotopic Fragment Distributions from Fission of Minor and Major Actinides, F. Rejmund |
| JEF/DOC-1321 | Recent fission yield measurements performed in the heavy mass region using the Lohengrin mass spectrometer, O. Serot et al. |
| JEF/DOC-1320 | "New" measurement of fission product yields of 233U, 235U, 238U and 239Pu in fields of thermal neutrons, fission neutrons and 14.7 MeV neutrons, E. Bauge et al. |
| JEF/DOC-1319 | Decay scheme study of 126Sn and 126Sb, M.-M. Bé |
| JEF/DOC-1318 | Summary Record of the Meeting of the JEFF Sub-Group on Decay Data and Fission Yields November 2009, Y. Rugama |
| JEF/DOC-1317 | Activation Product Decay Data: UKPADD6.10 March 2010, A L Nichols, R J Perry |
| JEF/DOC-1316 | Summary records of the JEFF working group meeting on Nuclear Data Measurements, Evaluation, Processing and Benchmarking, and the Joint JEFF/EFF meeting, November 2009, Y. Rugama |
| JEF/DOC-1315 | Summary record of the JEFF Scientific Co-ordination Group meeting, November 2009, E. Dupont |
| JEF/DOC-1314 | Covariance matrices due to model defects for Mn-55, Leeb et al |
| JEF/DOC-1313 | Analysis of the 8eV Doublet in Hf, M Moxon et al |
| JEF/DOC-1312 | Assessment of missing important spectral data in JEFF-3.1.1 ; M. Kellett |
| JEF/DOC-1311 | Validation of JEFF-3.1.1 delayed neutron yields ; T-D. Huynh |
| JEF/DOC-1310 | TENDL-2009: Towards completeness and accuracy ; D. Rochman |
| JEF/DOC-1309 | Propagation of uncertainties of core parameters as a response to changes in nuclear data ; R. Dangan |
| JEF/DOC-1308 | New measurements and new proposed decay scheme for Zr-93 ; M-M. Be |
| JEF/DOC-1307 | Feedback from integral experiments on Fe cross-sections. Improved covariance matrices for JEFF3.1; A. Santamarina |
| JEF/DOC-1306 | Validation of covariance matrices generation with SAMMY ; L. Leal |
| JEF/DOC-1305 | Generation of Resonance-Parameter Covariance Matrices with CONRAD; G. Noguere |
| JEF/DOC-1304 | About the discrepancies on the 232Th average resonance parameters, P. Ribon |
| JEF/DOC-1303 | Covariances of the n+239Pu cross sections in the continuum region ; E. Bauge |
| JEF/DOC-1302 | Experimental Activities at IRMM ; A. Plompen |
| JEF/DOC-1301 | Prompt fission spectra impact on Keff ; J-C Sublet |
| JEF/DOC-1300 Presentation |
Choice of Fission Product Cross Section Evaluations for JEFF3.2 ; C. Dean |
| JEF/DOC-1299 | Qualification of JEFF-3.1.1/GP Actinides XS using pile oscillation technique in MINERVE ; D. Bernard |
| JEF/DOC-1298 | Experimental validation of the resonance dependent scattering kernel for Th232 ; R. Dagan |
| JEF/DOC-1297 | The Resolved Resonance Region of Hafnium ; T. Ware |
| JEF/DOC-1296 | Neutron Spectra Measurement and Calculations Using Different Data Libraries on Nickel Benchmark, B. Jansky |
| JEF/DOC-1295 | Assessment of S(alpha,beta) Libraries for CSE of wet Storage Pools by refined Trend Analyses, E. Kolbe |
Home - About Us - Work Areas - Data Bank - Publications - Press Room - List of acronyms - Search