![]() |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
A. Cross Section and Resonance Integral Calculations
| psr-0248 | ABAREX, Optical Statistical Model Neutron Cross-Sections Using ABACUS and NEARREX | |
| nea-0480 | ADDELT, Scattering Law Correlation for Delta Function Phonon Spectra | |
| nesc0465 | ADLER, ENDF/B Adler-Adler Resonance Parameter to Point Cross-Sections with Doppler Broadening | |
| uscd1238 | ALICE2008, Particle Spectra from HMS precompound Nucleus Decay | |
| psr-0146 | ALICE91, Particle Spectra from Compound Nucleus Decay | |
| nea-0675 | AMALTHEE, Emission Spectra for N, D, H3, He3, He4 Induced Reactions | |
| psr-0315 | AMPX-77, Modular System for Coupled Neutron-Gamma MultiGroup Cross-Sections from ENDF/B-5 | |
| nesc0417 | ATHENA-4, Inelastic Scattering Form Factors for Woods-Saxon or Harmonic Potential | |
| iaea0906 | AUJP, Optical Potential Parameter Search by CHI**2 Method | |
| uscd1040 | BAYESZ, S-Wave, P-Wave Resonance Level Spacing and Strength Functions | |
| nea-1020 | CADE, Multiple Particle Emission Cross-Sections by Weisskopf-Ewing Theory | |
| nea-1278 | CALENDF-2005, Pointwise, Multigroup Neutron Cross-Sections and Probability Tables from ENDF/B Evaluations | |
| ccc-0610 | CALOR95, High-Energy Calorimeter Design and Data Evaluation by Monte-Carlo | |
| nesc0482 | CASCADE, Intranuclear Gamma Cascade Calculation for Particle Emission Probability | |
| nea-1395 | CASTHY, Statistical Model for Neutron Cross-Sections and Gamma-Ray Spectra | |
| iaea1347 | CCRMN, N, P, He4, D, H3, He3 Reaction Calculation for Medium-Heavy Targets | |
| psr-0532 | CEM03.01, Monte-Carlo Code system to calculate nuclear reactions in the framework of the improved cascade-exciton model | |
| iaea1247 | CEM95, Cascade Exciton Model Nuclear Reactions by Monte-Carlo Method | |
| nea-0648 | CERBERO, Cross-Sections by Optical, Statistical Model for Spin 0, Spin 1/2 Particles | |
| iaea1266 | CFUP1, Neutron or Charged-Particle Reactions of Fissile Nuclei up to 33 MeV | |
| uscd1021 | CHUCK-3, Nuclear Scattering Amplitude and Collision Cross-Sections by Coupled Channel | |
| iaea1265 | CMUP2, Reaction Cross-Sections for N, P, D, T, He3, He4 up to 50 MeV | |
| psr-0302 | COMNUC3B, Gamma Emission, Neutron Emission Fission and Scattering Cross-Sections Using Hauser-Feshbach | |
| nea-0718 | CRAPONE, Optical Model Potential Fit of Neutron Scattering Data | |
| nea-0103 | DANG, Elastic and Direct Inelastic and Reaction Neutron Cross-Sections, Deformed Even-Even Nuclei | |
| iaea1290 | DDCS, P, D, T, He3, He4 Reactions with 5 Particle Emission by Optical Model | |
| nea-0834 | DEEBAR, Resonance Level Spacing Calculation by Dyson-Metha Optimum Statistics | |
| nea-1209 | DWBA07/DWBB07, elastic scattering with nucleon-nucleon potential and DWBA for inelastic scattering | |
| nesc9872 | DWUCK-4/5, Scattering Cross-Sections of Spin 0 and 1/2 and 1 Particles by DWBA | |
| nea-0850 | ECIS-06, Coupled Channel, Statistical Model, Schroedinger and Dirac Equation, Dispersion Relation | |
| nea-0435 | ELIESE-3, Elastic, Inelastic, Reaction Cross-Sections, Polarization, by Hauser-Feshbach | |
| iaea1223 | ELPHIC-PC, Statistical Model Monte-Carlo Simulation of Heavy Ion Nuclear Reactions | |
| iaea1169 | EMPIRE-II 2.18, Comprehensive Nuclear Model Code, Nucleons, Ions Induced Cross-Sections | |
| uscd1235 | ENDF-UTILITY-CODES, codes to check and standardize data in the Evaluated Nuclear Data File (ENDF) | |
| nea-0815 | ERINNI, Emission Spectra for Multiple Cascades by Optical Model | |
| nea-0892 | ESTIMA, Neutron Width Level Spacing, Neutron Strength Function of S- Wave, P-Wave Resonances | |
| nea-1048 | ETOBOX, Cross-Sections Library Generated from ENDF/B for Program BOXER | |
| iaea1211 | EXIFON2.0, Neutron, Alpha, Proton, Gamma Emission Spectra | |
| nea-0530 | FANAC, Resonance Parameter by Multilevel Shape Analysis of Neutron Capture Yield Data | |
| nea-0529 | FANAL, Resonance Parameter by Multilevel Shape Analysis of Neutron Transmission Data | |
| iaea1245 | FDMXPC, ENDF/B Processing, with Reich-Moore and Adler-Adler Resonance Parameter Calculation | |
| nea-0182 | FISPRO-2, Fast Neutron Capture Fission Product Cross-Sections by Hauser-Feshbach with Inelastic Scattering | |
| uscd1209 | FIZCON, ENDF/B Cross-Sections Redundancy Check | |
| nea-0593 | FPSPH DFPSPF, Line Shape Function for Doppler Broadened Resonance Cross-Sections Calculation | |
| iaea1303 | FUP1, Fast Neutron Cross-Sections for Fissile Nuclei by Hauser-Feshbach Theory | |
| nea-0005 | GAKER-KIRA, Energy Transfer of Protons in H2O or Polyethylene and Deuterons in D2O | |
| nea-1852 | GANDR/SEMOVE, Program for Calculating Derivatives of Processed Multigroup Nuclear Data by Discrete Differences | |
| nesc0263 | GASKET-2, Thermal Neutron Scattering Law for Moderators, Harmonic Vibrations and Gaseous | |
| iaea1362 | GCASCAD, Gamma Production Cross Sections Statistical Model | |
| nea-1652 | GEM, Monte-Carlo Code for Simulating a Decaying Process of an Excited Nucleus | |
| uscd1210 | GETMAT, ENDF/B Material Retrieval | |
| psr-0367 | GMA, Generalized Least-Squares Cross-Sections Evaluation for ENDF Format | |
| psr-0125 | GNASH-FKK, FKK, Preequilibrium, Statistical Model Cross-Sections and Emission Spectra | |
| nea-1043 | GRAPE, System for Precompound and Compound Nuclear Reactions | |
| nesc0830 | HAUSER-5, Capture and Fission Cross-Sections Using Hauser-Feshbach with Woods-Saxon Potential | |
| nea-0302 | HEITLER, Compton Cross-Sections, Photoelectric Cross-Sections, Pair-Production Cross-Sections, Total Cross-Sections | |
| nea-0481 | HEXCO-H, Coherent Elastic Scattering and Inelastic Scattering in Hexagonal Isotropic Crystal | |
| iaea1317 | HFMOD, Elastic and Inelastic Cross-Sections Calculation by Hauser-Feshbach and Moldauer | |
| iaea0954 | HFTT, Nuclear Reaction Cross-Sections by Compound-Nucleus Evaporation Model | |
| iaea0974 | ICAR, Nuclear Level Density by Free-Gas or BCS Nuclear Models | |
| uscd1212 | INTER, ENDF/B Thermal Cross-Sections, Resonance Integrals, G-Factors Calculation | |
| iaea0901 | IPEET-103, Neutron Induced Reaction Cross-Sections for Fissile Nuclides, Preequilibrium Model | |
| nea-0513 | IRESINT-3, Resonance Absorption in Square or Hexagonal Lattice by Single-Level Breit-Wigner | |
| iaea1328 | ISABEL EVA PACE-2, Evaporation Model with Intranuclear Cascade Input | |
| ccc-0696 | LAHET 2.8, Code System for High Energy Particle Transport Calculations | |
| nea-0479 | LEAP, Scattering Law for Continuous Phonon Spectra | |
| iaea0902 | LIANG, Neutron Induced Compound Nucleus Reaction Cross-Sections by Statistical Model | |
| nea-1337 | LIMES, IMF in Heavy Ion Nuclear Reaction by Sum-Rule Model | |
| nesc0381 | LYNNE, Inelastic Scattering by Multipole Expansion of Woods-Saxon | |
| nea-0526 | MARE, Reaction Cross-Sections by Blatt-Ewing Statistical Evaporation Model | |
| psr-0350 | MC*2-2, Calculation of Fast Neutron Spectra and Multigroup Cross-Sections from ENDF/B Data | |
| ccc-0156 | MECC-7, Medium-Energy Intranuclear Cascade Code System | |
| nea-0540 | MODESTY, Statistical Reaction Cross-Sections and Particle Spectra in Decay Chain | |
| nea-1762 | MODLIB, library of Fortran modules for nuclear reaction codes | |
| iaea0907 | MUP-2, Fast Neutron Nuclear Reaction Cross-Sections of Medium-Heavy Nuclei | |
| nea-1451 | MUTIL, Asymmetry Factor of Mott Cross-Sections for Electron, Positron Scattering | |
| nesc0171 | NEARREX, Compound Nucleus Neutron Cross-Sections | |
| nea-1422 | NESKA, Electron and Positron Scattering from Point Nuclei | |
| nea-0974 | NMTC/JAERI97, High-Energy P, N, Pion Reaction Monte-Carlo Simulation | |
| nea-1653 | NMTC/JAM, Simulates High Energy Nuclear Reactions and Nuclear-Meson Transport Processes | |
| iaea1389 | NRSC, Neutron Resonance Spectrum Calculation System | |
| iaea0918 | NX-1, Excitation Function of (N-P) and (N-He4) Reaction | |
| iaea0919 | NX-2, Excitation Function of (N-D) and (N-He3) Reaction | |
| iaea1316 | OPTMOD, Elastic and Total Cross-Sections, Polarization by Optical Model | |
| iaea1220 | PCROSS, Pre-Equilibrium Emission Spectra in Neutron Reactions | |
| iaea1261 | PEGAS, Unified Model for Particle and Gamma Emission Nuclear Reactions | |
| iaea0829 | PELINSCA, Elastic Scattering and Total Cross-Sections and Polarization by Hauser-Feshbach | |
| iaea1185 | PEQAG-2, Pre-Equilibrium Model Nucleon, Gamma Spectra and Cross-Sections | |
| ccc-0160 | PICA, Photon-Induced Medium-Range Nuclear Cascade Analysis by Monte-Carlo | |
| nea-0482 | PIXSE, Scattering Moments Calculation from Scattering Law | |
| psr-0208 | POLLA, Resonance Parameter R-Matrix to S-Matrix Conversion by Reich-Moore Method | |
| nesc0639 | POLLA-NESC, Resonance Parameter R-Matrix to S-Matrix Conversion by Reich-Moore Method | |
| iaea0944 | POLLA/IECTA, ENDF/B Reich-Moore to Adler-Adler Resonance Parameter Conversion | |
| iaea1249 | POTAUS, Stopping Power and Particle Ranges in Various Material | |
| nea-0809 | PREANG, Spectra and Angular Distribution from Nuclear Reaction by Statistical Model | |
| psr-0226 | PRECO-2000, Exciton Model Preequilibrium Code System with Direct Reactions | |
| nea-0888 | PREM, Pre-Equilibrium Energy Spectra and Cross-Sections for Multiple Nucleon Emission | |
| uscd1216 | PSYCHE, ENDF/B Data Consistency Check in ENDF Format | |
| uscd1200 | QCALC, Reaction and Decay Q-Values, Threshold Energies from Atomic Masses | |
| iaea1350 | RAF, Direct Reaction Radiation Capture Cross-Sections in Giant Resonance Region | |
| iaea0848 | RECENT2007, Reconstruction of Cross Sections Data from Resonance Parameters | |
| nea-0932 | RESENDD, Resonance Cross-Sections Calculation from ENDF/B-4 and ENDF/B-5 | |
| psr-0312 | RFUNC, Diffusion Cross-Sections Data Analysis for Resonance Region | |
| nea-0484 | S1CALC, Scattering Law for Delta Function or Gaussian Phonon Spectra | |
| psr-0158 | SAMMY, Multilevel R-Matrix Fits to Neutron and Charged-Particle Cross-Section Data Using Bayes' Equations | |
| nea-0204 | SASSI, Total and Differential Elastic and Inelastic Neutron Cross-Sections by Hauser-Feshbach | |
| iaea0917 | SC2N3N, (n-2n) and (n-3n) Cross-Sections Systematics | |
| nea-0829 | SCAT-2, Cross Sections and Angular Distributions for Spherical Nuclei by Optical Model | |
| iaea1416 | SIGACE, Code for Doppler broadening of ACE-formatted files | |
| iaea0854 | SIGMA1-2007, Doppler Broadening ENDF Format Linear-Linear. Interpolated Point Cross Section | |
| nea-0026 | SMOG, Optical Model Neutron Cross-Sections with Fox-Goodwin Integral Method | |
| iaea1332 | SPEC, Neutron and Charged-Particle Reactions by Optical Model, Evaporation Model | |
| uscd1218 | STANEF, ENDF/B Book-keeping Operations for ENDF Format Files | |
| iaea0971 | STAPRE-H95, Evaporation and Pre-Equilibrium Model Reaction Cross-Sections Calculations | |
| nea-0461 | STAPREF, Nuclear Reactions Cross-Sections by Evaporation Model, Gamma-Cascades | |
| nea-0352 | STAX-2, Neutron Scattering Cross-Sections by Optical Model and Moldauer Theory with Hauser-Feshbach | |
| nesc0056 | SUMMIT, Energy Transfer Diffusion Cross-Sections, Crystalline Moderator, Phonon Expansion | |
| iaea1361 | SUNF, Simplified UNF Code, Fast Neutron Calculation by Unified Hauser-Feshbach Theory | |
| nea-1737 | TALYS-1.0, computes nuclear reactions cross-sections, yields and spectra via a comprehensive set of nuclear models | |
| nesc0504 | THRES-2, Nuclear Induced Particle Emission Cross-Sections from Statistical Models | |
| nea-0658 | THRUSH, Thermal Neutron Coherent and Incoherent Scattering Kernels by Phonon Expansion | |
| psr-0298 | TNG1, Multistep Statistical Model Hauser-Feshbach | |
| nesc0042 | TUZ, Resonance Integrals in Unresolved Region, Various Temperature, From Porter-Thomas Distribution | |
| nea-0175 | UNCLE, Crystal Scattering Kernel with Coherent Scattering by Butler Approximation | |
| iaea1242 | UNF, Multistep Compound Nucleus Neutron Cross-Sections and Spectra for Structural Materials | |
| iaea1177 | UNIFY, Fast Neutron Cross-Sections and Spectrum for Structural Materials | |
| nesc0041 | ZUT, Resonance Integrals in Resolved Region at Various Temperature, Escape Probability Calculation | |
| iaea0949 | ZZ BROND, Evaluated Neutron Data Library in ENDF-6 Format | |
| iaea1256 | ZZ CENPL-DLS, Discrete Level Schemes and Gamma Branching Ratios Library | |
| iaea1401 | ZZ DROSG-2000, Legendre Coefficient Library for 59 monoenergetic neutron source reactions | |
| dlc-0106 | ZZ ECPL86, Data Library of Evaluated Charged Particle Cross-Section, Nuclides Up to Oxygen | |
| dlc-0103 | ZZ ENDL82, Evaluated Charged Particle, Neutron, Photon Cross-Section Library | |
| dlc-0179 | ZZ ENDLIB, Coupled Electron and Photon Transport Library in ENDL Format | |
| nea-1543 | ZZ GEFF-2-GENDF, P5 175-N and P8 42-Gamma Group Library for Fusion Blanket Applications | |
| dlc-0192 | ZZ POINT97, Temperature-Dependent ENDF/B-6 Cross-Sections at 8 Temperature Between 0K and 2100K | |
| iaea1365 | ZZ RIPL, ZZ RIPL-2, Parameter Library for Nuclear Model Calculations | |
| iaea1250 | ZZ RNPL-A, Nuclear Masses Library |
Home - About Us - Work Areas - Data Bank - Publications - Press Room - List of acronyms - Search