![]() |
Documents available for download in PDF format to JEF/EFF members only; considered as non-official publications carrying draft status.
| 1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000 | 1001-1100 | 1101-1200 | 1201-1300 | 1301- | All |
Search all JEF/EFF documents: (enter words/phrases separated by commas)
| JEF/DOC-1314 | Covariance matrices due to model defects for Mn-55, Leeb et al |
| JEF/DOC-1313 | Analysis of the 8eV Doublet in Hf, M Moxon et al |
| JEF/DOC-1312 | Assessment of missing important spectral data in JEFF-3.1.1 ; M. Kellett |
| JEF/DOC-1311 | Validation of JEFF-3.1.1 delayed neutron yields ; T-D. Huynh |
| JEF/DOC-1310 | TENDL-2009: Towards completeness and accuracy ; D. Rochman |
| JEF/DOC-1309 | Propagation of uncertainties of core parameters as a response to changes in nuclear data ; R. Dangan |
| JEF/DOC-1308 | New measurements and new proposed decay scheme for Zr-93 ; M-M. Be |
| JEF/DOC-1307 | Feedback from integral experiments on Fe cross-sections. Improved covariance matrices for JEFF3.1; A. Santamarina |
| JEF/DOC-1306 | Validation of covariance matrices generation with SAMMY ; L. Leal |
| JEF/DOC-1305 | Generation of Resonance-Parameter Covariance Matrices with CONRAD; G. Noguere |
| JEF/DOC-1304 | About the discrepancies on the 232Th average resonance parameters, P. Ribon |
| JEF/DOC-1303 | Covariances of the n+239Pu cross sections in the continuum region ; E. Bauge |
| JEF/DOC-1302 | Experimental Activities at IRMM ; A. Plompen |
| JEF/DOC-1301 | Prompt fission spectra impact on Keff ; J-C Sublet |
| JEF/DOC-1300 Presentation |
Choice of Fission Product Cross Section Evaluations for JEFF3.2 ; C. Dean |
| JEF/DOC-1299 | Qualification of JEFF-3.1.1/GP Actinides XS using pile oscillation technique in MINERVE ; D. Bernard |
| JEF/DOC-1298 | Experimental validation of the resonance dependent scattering kernel for Th232 ; R. Dagan |
| JEF/DOC-1297 | The Resolved Resonance Region of Hafnium ; T. Ware |
| JEF/DOC-1296 | Neutron Spectra Measurement and Calculations Using Different Data Libraries on Nickel Benchmark, B. Jansky |
| JEF/DOC-1295 | Assessment of S(alpha,beta) Libraries for CSE of wet Storage Pools by refined Trend Analyses, E. Kolbe |
Home - About Us - Work Areas - Data Bank - Publications - Press Room - List of acronyms - Search