| NEA/NEACRP/L(1975)121 | The NEA/Euratom Restricted Meeting of Specialists on Shielding Benchmark Experiments held at AEE, Winfrith; April 1975; Summary Report prepared for the NEA-CRP Meeting to be held at Bologna Butler, J. and McCraken, A.K. 9th-13th June 1975 |
| NEA/NEACRP/L(1975)122 | Breeding Performing of Carbide and Nitride Fuels in 5000 MWth LMFBRs |
| NEA/NEACRP/L(1975)123 | Measurement of the Breeding Ratio and Its Components in ZPPR Assembly 4 Phase I |
| NEA/NEACRP/L(1975)124 | ZPPR Assembly 3 Control Rod Worth Measurements Simons, G.G. |
| NEA/NEACRP/L(1975)125 | Streaming and Leakage Problems in Fast Reactors Langlet, G. and Khairallah, A. 6th June 1975 |
| NEA/NEACRP/L(1975)127 | Neutron Streaming in Fast Critical Assemblies Wade, D.C. and Gelbard, E.M. |
| NEA/NEACRP/L(1975)128 | Analysis of Measurements in the Null Reactivity Zone in ZPR-9/25 and Comparisons with the SCHERZO 556 Medium |
| NEA/NEACRP/L(1975)129 | Comparison of Reaction Rate Ratio Measurements in ZPPR and in ZEBRA Assembly 12 (MZB) Collins, P.J. and Beck, C.L. |
| NEA/NEACRP/L(1975)130 | Time-Dependent Generalized Perturbation Methods for Burn-Up Analysis Gandini, A. |
| NEA/NEACRP/L(1975)131 | Assessment Studies for Actinides Waste Schmidt, E. June 1975 |
| NEA/NEACRP/L(1975)132 | Actinide Fission Rate Measurements in ZEBRA 14 Sweet, D.W. 4th June 1975 |
| NEA/NEACRP/L(1975)133 | Cycle Design and Fuel Management for a PWR |
| NEA/NEACRP/L(1975)134 | The IBUS2-SELMA2 Fuel Management System (Risoe Report No. 310) Weber, S. September 1974 |
| NEA/NEACRP/L(1975)135 | Nuclear Blanket and Shielding Problems in Demonstration Fusion Reactors Casini, G. and Cuniberti, R. |
| NEA/NEACRP/L(1975)136 | Analysis of Fission Ratio Distribution in Spherical Lithium Metal Assembly with a Graphite Reflector Seki, Y., Maekaa, H., Moriyama, M., Hiraoka, T. and Hirota, J. |
| NEA/NEACRP/L(1975)137 | Calculation of Observable Streaming Effects in GCFR Lattices McCombie, C. June 1975 |
| NEA/NEACRP/L(1975)138 | 2D IAEA Benchmark Problem (DAEK-RP-3-75) Misfeldt, I. 4th June 1975 |
| NEA/NEACRP/L(1975)139 | 3D IAEA Benchmark Problem 2nd Order FEM Calculation (DAEK-RP-4-75) Misfeldt, I. 4th June 1975 |
| NEA/NEACRP/L(1975)140 | Fission-Neutron Spectra: Brief Review and Status of the Long-Standing Inconsistencies between Differential and Integral Data Fabry, A. |
| NEA/NEACRP/L(1975)141 | Experimental Determination of Integral Capture Cross-Sections of Structural Materials in Fast Spectra, Progress Report to April 1975 Tassan, S. 15th May 1975 |
| NEA/NEACRP/L(1975)142 | 3D IAEA Benchmark Problem 3rd Order FEM Calculation (DAEK-RP-5-75) Misfeldt, I. 6th June 1975 |
| NEA/NEACRP/L(1975)143 | A Fuel Management Study and Cycle Nuclear Design for PWR Reactors Minguez E. et Al. |
| NEA/NEACRP/L(1975)149 | Investigation of the Accuracy of Counterpoint, Cornerpoint and Finite Element Methods of the Diffusion Equation G.K. Kristiansen |
| NEA/NEACRP/L(1975)150 | Summary Report on the Specialists Meeting on Sensitivity Studies and Shielding Benchmarks October 1975 |
| NEA/NEACRP/L(1975)151 | PWR Benchmark Specifications Hehn & Koban |
| NEA/NEACRP/L(1975)152 | Fast Reactor Shielding Benchmark J.Y. Barre |
| NEA/NEACRP/L(1975)153 | Technical Minutes of 18th Meeting of the Committee Bologna (Italy) 9 - 13 June 1975 |
| NEA/NEANDC(1975)101/U | 7th Biennial Report on the Activities of the Europe-American Nuclear Data Committee (EANDC), J.S. Story and H. Conde (in English) |
| NEA/NEANDC(1975)101/U | 7th Biennial Report on the Activities of the Europe-American Nuclear Data Committee (EANDC), J.S. Story and H. Conde (in French) |
| NEA/NEANDC(1975)103/U | Summary of the technical sessions of the 18th Meeting of NEANDC held at Harwell, UK, March 1975. |
NEA/NEACRP/L(1975)121
The NEA/Euratom Restricted Meeting of Specialists on Shielding Benchmark Experiments held at AEE, Winfrith; April 1975; Summary Report prepared for the NEA-CRP Meeting to be held at Bologna
Butler, J. and McCraken, A.K.
9th-13th June 1975
NEA/NEACRP/L(1975)122
Breeding Performing of Carbide and Nitride Fuels in 5000 MWth LMFBRs
NEA/NEACRP/L(1975)123
Measurement of the Breeding Ratio and Its Components in ZPPR Assembly 4 Phase I
NEA/NEACRP/L(1975)124
ZPPR Assembly 3 Control Rod Worth Measurements
Simons, G.G.
NEA/NEACRP/L(1975)125
Streaming and Leakage Problems in Fast Reactors
Langlet, G. and Khairallah, A.
6th June 1975
NEA/NEACRP/L(1975)127
Neutron Streaming in Fast Critical Assemblies
Wade, D.C. and Gelbard, E.M.
NEA/NEACRP/L(1975)128
Analysis of Measurements in the Null Reactivity Zone in ZPR-9/25 and Comparisons with the SCHERZO 556 Medium
NEA/NEACRP/L(1975)129
Comparison of Reaction Rate Ratio Measurements in ZPPR and in ZEBRA Assembly 12 (MZB)
Collins, P.J. and Beck, C.L.
NEA/NEACRP/L(1975)130
Time-Dependent Generalized Perturbation Methods for Burn-Up Analysis
Gandini, A.
NEA/NEACRP/L(1975)131
Assessment Studies for Actinides Waste
Schmidt, E.
June 1975
NEA/NEACRP/L(1975)132
Actinide Fission Rate Measurements in ZEBRA 14
Sweet, D.W.
4th June 1975
NEA/NEACRP/L(1975)133
Cycle Design and Fuel Management for a PWR
NEA/NEACRP/L(1975)134
The IBUS2-SELMA2 Fuel Management System (Risoe Report No. 310)
Weber, S.
September 1974
NEA/NEACRP/L(1975)135
Nuclear Blanket and Shielding Problems in Demonstration Fusion Reactors
Casini, G. and Cuniberti, R.
NEA/NEACRP/L(1975)136
Analysis of Fission Ratio Distribution in Spherical Lithium Metal Assembly with a Graphite Reflector
Seki, Y., Maekaa, H., Moriyama, M., Hiraoka, T. and Hirota, J.
NEA/NEACRP/L(1975)137
Calculation of Observable Streaming Effects in GCFR Lattices
McCombie, C.
June 1975
NEA/NEACRP/L(1975)138
2D IAEA Benchmark Problem (DAEK-RP-3-75)
Misfeldt, I.
4th June 1975
NEA/NEACRP/L(1975)139
3D IAEA Benchmark Problem 2nd Order FEM Calculation (DAEK-RP-4-75)
Misfeldt, I.
4th June 1975
NEA/NEACRP/L(1975)140
Fission-Neutron Spectra: Brief Review and Status of the Long-Standing Inconsistencies between Differential and Integral Data
Fabry, A.
NEA/NEACRP/L(1975)141
Experimental Determination of Integral Capture Cross-Sections of Structural Materials in Fast Spectra, Progress Report to April 1975
Tassan, S.
15th May 1975
NEA/NEACRP/L(1975)142
3D IAEA Benchmark Problem 3rd Order FEM Calculation (DAEK-RP-5-75)
Misfeldt, I.
6th June 1975
NEA/NEACRP/L(1975)143
A Fuel Management Study and Cycle Nuclear Design for PWR Reactors
Minguez E. et Al.
NEA/NEACRP/L(1975)149
Investigation of the Accuracy of Counterpoint, Cornerpoint and Finite Element Methods of the Diffusion Equation
G.K. Kristiansen
NEA/NEACRP/L(1975)150
Summary Report on the Specialists Meeting on Sensitivity Studies and Shielding Benchmarks
October 1975
NEA/NEACRP/L(1975)151
PWR Benchmark Specifications
Hehn & Koban
NEA/NEACRP/L(1975)152
Fast Reactor Shielding Benchmark
J.Y. Barre
NEA/NEACRP/L(1975)153
Technical Minutes of 18th Meeting of the Committee Bologna (Italy)
9 - 13 June 1975
NEA/NEANDC(1975)101/U
7th Biennial Report on the Activities of the Europe-American Nuclear Data Committee (EANDC), J.S. Story and H. Conde (in English)
NEA/NEANDC(1975)101/U
7th Biennial Report on the Activities of the Europe-American Nuclear Data Committee (EANDC), J.S. Story and H. Conde (in French)
NEA/NEANDC(1975)103/U
Summary of the technical sessions of the 18th Meeting of NEANDC held at Harwell, UK, March 1975.