| NEA/NEACRP/L(1987)300 | Final Report on the International Comparison of Calculations for the CADENZA Assemblies. The Pin-Plate Benchmark. AEE Winfrith. M.J. Grimstone, J.L. Rowlands, J.M. Stevenson August 1987 |
| NEA/NEACRP/L(1987)301 | Summary Record of the Thirtieth NEACRP Meeting. J.M. Stevenson September 1987 |
| NEA/NEACRP/L(1987)302 | Proceedings of a Specialists' Meeting on Data for Decay Heat Predictions. Studsvik, Sweden, 7-10 September 1987, NEANDC-U-245 September 1987 |
| NEA/NEACRP/L(1987)303 | International Comparison Study of Codes Used in Decay Heat Calculations. NEANDC-U-246 C. Nordborg, B. Duchemin October 1987 |
| NEA/NEANDC(1987)231/A | Report from the NEA Data Bank to the 1987 Meeting of NEANDC held in Rome, Italy; N. Tubbs. |
| NEA/NEANDC(1987)232/A | Summary Record of the Eighth Meeting of the Scientific Cordination Group of the Joint Evaluated File Project. |
NEA/NEACRP/L(1987)300
Final Report on the International Comparison of Calculations for the CADENZA Assemblies. The Pin-Plate Benchmark. AEE Winfrith.
M.J. Grimstone, J.L. Rowlands, J.M. Stevenson
August 1987
NEA/NEACRP/L(1987)301
Summary Record of the Thirtieth NEACRP Meeting.
J.M. Stevenson
September 1987
NEA/NEACRP/L(1987)302
Proceedings of a Specialists' Meeting on Data for Decay Heat
Predictions.
Studsvik, Sweden, 7-10 September 1987, NEANDC-U-245
September 1987
NEA/NEACRP/L(1987)303
International Comparison Study of Codes Used in Decay Heat Calculations.
NEANDC-U-246
C. Nordborg, B. Duchemin
October 1987
NEA/NEANDC(1987)231/A
Report from the NEA Data Bank to the 1987 Meeting of NEANDC held in Rome, Italy; N. Tubbs.
NEA/NEANDC(1987)232/A
Summary Record of the Eighth Meeting of the Scientific Cordination Group of the Joint Evaluated File Project.