| Program name | Package id | Status | Status date |
|---|---|---|---|
| AND | NEA-1235/01 | Tested | 23-FEB-1990 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NEA-1235/01 | FACOM M-780 | IBM 3083 |
| File name | File description | Records |
|---|---|---|
| NEA1235_01.001 | Information file | 63 |
| NEA1235_01.002 | AND FORTRAN-77 source | 1079 |
| NEA1235_01.003 | Sample input data | 17 |
| NEA1235_01.004 | JCL used at Data Bank | 18 |
| NEA1235_01.005 | Sample output by Data Bank | 230 |
| NEA1235_01.006 | Sample output by the author | 33 |
Keywords: criticality, cross sections.