| Program name | Package id | Status | Status date |
|---|---|---|---|
| ADENA | PSR-0190/01 | Tested | 18-MAY-1984 |
| ADENA | PSR-0190/02 | Tested | 28-APR-1994 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| PSR-0190/01 | CDC CYBER 740 | CDC CYBER 740 |
| PSR-0190/02 | IBM 3033 | DEC VAX 6000 |
| Package ID | Status date | Status |
|---|---|---|
| PSR-0190/01 | 18-MAY-1984 | Tested at NEADB |
| PSR-0190/02 | 28-APR-1994 | Tested at NEADB |
| Package ID | Computer language |
|---|---|
| PSR-0190/01 | FORTRAN-IV |
| PSR-0190/02 | FORTRAN-IV |
| File name | File description | Records |
|---|---|---|
| PSR0190_01.002 | ADENA INFORMATION | 48 |
| PSR0190_01.004 | ADENA SOURCE (COMPILER READY FORM) | 1291 |
| PSR0190_01.005 | ADENA TEST CASE INPUT DATA | 4 |
| PSR0190_01.006 | ADENA TEST CASE PRINTED OUTPUT | 46 |
| File name | File description | Records |
|---|---|---|
| PSR0190_02.001 | Information file | 103 |
| PSR0190_02.002 | Source code ADENA for IBM computers | 1429 |
| PSR0190_02.003 | JCL file for IBM version | 14 |
| PSR0190_02.004 | Source code for CDC machines | 1288 |
| PSR0190_02.005 | Source code for VAX | 1430 |
| PSR0190_02.006 | Input file | 4 |
| PSR0190_02.007 | Output file | 50 |
Keywords: beta spectra, fission products, fission spectra, gamma spectra, plutonium 239, spectra, uranium 235.